@php use Carbon\Carbon; @endphp
{{ __('Form 16 equivalent') }} — {{ $incomeYearLabel }} / {{ $assessmentYearLabel }}
{{ $fiscalYearLabel }}
{{ __('Certificate No.') }}: {{ $certificateNo }} | {{ __('Issued') }}: {{ $issuedAt->format('d M Y') }}
| {{ __('Name') }} | {{ $employerName }} |
| {{ __('Address') }} | {{ $employerAddress ?: '—' }} |
| {{ __('TIN of deductor') }} | {{ $employerTin ?: '—' }} |
| {{ __('Name') }} | {{ $staff->user?->name ?? '—' }} |
| {{ __('Employee ID') }} | {{ $staff->user?->id ?? $staff->id }} |
| {{ __('TIN of employee') }} | {{ $salarySetup?->tin_number ?? '—' }} |
| {{ __('Designation') }} | {{ $staff->designation?->name ?? '—' }} |
| {{ __('Department') }} | {{ $staff->department?->name ?? '—' }} |
| {{ __('Branch') }} | {{ $staff->warehouse?->name ?? '—' }} |
| {{ __('Date of joining') }} | {{ Carbon::parse($staff->joing_date)->format('d-m-Y') }} |
| {{ __('Tax status') }} | {{ __('Tax exempt (no TDS deducted)') }} |
| {{ __('Month') }} | {{ __('Gross salary (BDT)') }} | {{ __('Taxable income (BDT)') }} | {{ __('TDS deducted (BDT)') }} |
|---|---|---|---|
| {{ $row['period'] }} | {{ number_format($row['gross'], 2) }} | {{ number_format($row['taxable'], 2) }} | {{ number_format($row['tds'], 2) }} |
| {{ __('No payroll records in this financial year.') }} | |||
| {{ __('Total') }} | {{ number_format($totalGross, 2) }} | {{ number_format($totalTaxable, 2) }} | {{ number_format($totalTds, 2) }} |
| {{ __('Total taxable income (from payroll)') }} | {{ number_format($totalTaxable, 2) }} |
| {{ __('Total TDS deducted & deposited (from payroll)') }} | {{ number_format($totalTds, 2) }} |
| {{ __('Indicative annual tax on taxable income (slab method, before rebates)') }} | {{ number_format($annualTaxBeforeRebate, 2) }} |
| {{ __('Rebate applied (investment / female etc., approx.)') }} ({{ number_format($rebatePct, 2) }}%) | {{ number_format($annualTaxBeforeRebate - $annualTaxAfterRebate, 2) }} |
| {{ __('Indicative tax after rebate') }} | {{ number_format($annualTaxAfterRebate, 2) }} |
| {{ __('Income slab (annual BDT)') }} | {{ __('Rate (%)') }} |
|---|---|
| @if(!empty($slab['label'])) {{ $slab['label'] }} @else {{ number_format($slab['from'], 0) }} @if($slab['to'] !== null) – {{ number_format($slab['to'], 0) }} @else + @endif @endif | {{ number_format($slab['rate'], 2) }} |
{{ __('This certificate is generated from payroll records in Easy HRM. TDS remittance to NBR/treasury and final assessment are the employer\'s and employee\'s legal responsibility. Verify figures with your tax adviser and NBR circulars for Income Year 2024-25.') }}
|
{{ __('For') }} {{ $employerName }} _____________________________ |
{{ __('Date') }}: {{ $issuedAt->format('d-m-Y') }} |